| Sign In | Join Free | My chinapackagenet.com |
|
Brand Name : TOBO/TPCO/TISCO/VALIN/METAL
Model Number : S 460 NH
Certification : ISO/PED/TUV/SGS/LR/BV
Place of Origin : China/Japan/Germany
MOQ : 300 Kilogram/Kilograms
Price : US $ 10 - 100 / Kilogram
Payment Terms : L/C, T/T, Western Union
Supply Ability : 50 Metric Ton/Metric Tons per Month
Delivery Time : 20 working days after receive deposit for ASTM A240 ASME SA-240
Packaging Details : in bulk in bundles plastic outside in bundles as customer's request.
Product Name : s460nh steel pipe
Product Type : seamless /welded
Grade : 300 Series
Thickness : 0.5 - 12 mm, 0.5-18mm
Standard : API, API 5DP
OD tolerance : +/- 0.15mm
Application : pressure vessel
Technology : Drawing
Outer Diameter : 5.5mm-500mm
Length : 2-18m Random Length
Surface Treatment : Drawing
ASTM A790 Duplex F51 SS Pipe Galvanized Stainless Steel Seamless Tubing
| Standard: | ASTM, AISI, DIN, EN, GB, JIS, Other | Dimensions: | 5.5mm-500mm | Grade: | 300 Series |
| Place of Origin: | Shanghai, China (Mainland) | Brand Name: | TOBO | Model Number: | 316 |
| Type: | Angle | Application: | s460nh steel pipe | Shape: | Hexagonal |
| Certification: | SGS | Special Use: | Valve Steels | Product: | s460nh steel pipe |
| Surface: | Bright | Material: | 200series 300series 400series | Technique: | Cold Rolled Hot Rolled |
| MOQ: | 1ton | Finish: | Drawing | Packing: | Standard Seaworthy Package |
| Quality: | High Quality.SGS Inspection | Price Term: | FOB CIF CFR | Main Market: | European |
| Packaging Details: | Seaworthy packing |
| Delivery Detail: | 15DAYS |
s460nh steel pipe
| Chemical Composition(%) | |||||||||||
| Grade | C | Si | Mn | P | S | Cr | Ni | Mo | N | Cu | |
| 201 | ≤0.15 | ≤0.75 | 5.5~7.5 | ≤0.060 | ≤0.03 | 16.00~ | 3.5~5.5 | - | - | 0.08 | 1.5 |
| 202 | ≤0.15 | ≤1.00 | 7.5~ | ≤0.060 | ≤0.03 | 17.00~ | 4.0~6.0 | - | ≤0.25 |
|
|
| 301 | ≤0.15 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 16.00~ | 6.00~8.00 | - |
|
|
|
| 302 | ≤0.15 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.03 | 17.00~ | 8.00~10.00 | - |
|
|
|
| 304 | ≤0.07 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 18.00~ | 8.00~10.50 | - |
|
|
|
| 304L | ≤0.030 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 18.00~ | 9.00~13.00 | - |
|
|
|
| 310S | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 24.00~ | 19.00~ | - |
|
|
|
| 316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 16.00~ | 10.00~ | 2.00~ |
|
|
|
| 316L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 16.00~ | 12.00~ | 2.00~ |
|
|
|
| 321 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 17.00~ | 9.00~ | - |
|
|
|
| 430 | ≤0.12 | ≤0.75 | ≤1.00 | ≤0.040 | ≤0.03 | 16.00~ |
| - |
|
|
|
| 2205 | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.030 | ≤0.015 | 22.00~ | 4.5~6.5 | 2.5~3.5 |
|
|
|
| 2507 | ≤0.03 | ≤0.08 | ≤1.20 | ≤0.035 | ≤0.015 | 24.00~ | 6.00~ | 3.0~5.0 |
|
|
|
| 904L | ≤0.02 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.035 | 19.00~ | 23.00~ | 4.0~5.0 |
| 1.0~2.0 |
|
| INC 028 | ≤0.03 | ≤1.00 | ≤2.50 | ≤0.030 | ≤0.030 | ≤28.0 | ≤34.0 | ≤4.0 |
| ≤1.4 |
|
| MONEL 400 | ≤0.30 | ≤0.5 | ≤2.00 | - | ≤0.024 | - | ≥63.0 | - |
| ≤34.0 |
|
| INC 800 | ≤0.10 | ≤1.00 | ≤1.50 | - | ≤0.015 | ≤23.0 | ≤35 | 4.0~5.0 | - | ≤0.75 | Ti≤ Al≤ |


Good morning
We need in appr. 8 Weeks or earlier
Seamless steel pipe for pressure vessel S 460 NH , or P 460 NH
12.000 kg OD 120 x wt 10,0 in rand.. Lg.
|
|
Stainless Seamless carbon steel pipe for pressure vessel S 460 NH Images |